Home url: https://www.easthampsteadgolfclub.co.uk
View screen status
Name | Value |
---|---|
1 2 > >> | |
SERVER_SOFTWARE | LiteSpeed |
REQUEST_URI | /server-variables/?wgpage=1 |
PATH | /usr/local/bin:/bin:/usr/bin |
HTTP_ACCEPT | */* |
HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
HTTP_HOST | www.easthampsteadgolfclub.co.uk |
HTTP_REFERER | https://easthampsteadgolfclub.co.uk/server-variables/?wgpage=1 |
HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
DOCUMENT_ROOT | /var/www/vhosts/easthampsteadgolfclub.co.uk/httpdocs |
REMOTE_ADDR | 18.118.164.100 |
REMOTE_PORT | 36837 |
SERVER_ADDR | 81.27.105.21 |
SERVER_NAME | www.easthampsteadgolfclub.co.uk |
SERVER_ADMIN | |
SERVER_PORT | 443 |
REQUEST_SCHEME | https |
REDIRECT_URL | /server-variables/ |
REDIRECT_QUERY_STRING | wgpage=1 |
REDIRECT_REQUEST_METHOD | GET |
HTTPS | on |
PERL5LIB | /usr/share/awstats/lib:/usr/share/awstats/plugins |
PASSENGER_COMPILE_NATIVE_SUPPORT_BINARY | 0 |
PASSENGER_DOWNLOAD_NATIVE_SUPPORT_BINARY | 0 |
HTTP_AUTHORIZATION | |
REDIRECT_STATUS | 200 |